Start from a reference home, then move the sliders. The chart redraws as you go.
Target income, indexed. Illustrative only: assumes a constant average ; actual indexation follows CPI each year and can be lower or negative. Excludes purchase costs and tax. Not a forecast.
| YEAR | ANNUAL TARGET | CUMULATIVE |
|---|---|---|
| Year 1 | £15,288 | £15,288 |
| Year 5 | £17,885 | £82,805 |
| Year 10 | £21,760 | £183,549 |
| Year 15 | £26,474 | £306,121 |
| Year 20 | £32,210 | £455,247 |
| Year 25 | £39,188 | £636,683 |
Request the property pack for a home you like, and we introduce you to an independent broker or IFA who walks you through the numbers. No obligation.